Prices
Prices
Chalet Eterle
5 Bedroom Catered Chalet With Hot Tub sleeps up to 12 People.
Click Here
Chalet Emile
4 bedroom Catered Chalet with hot tub Sleeps 8 people.
Click Here
Chalet Carclion
Large 8 bedroom Chalet with hot tub sleeping up to 21 people
Click Here
Saturday Changeover
Winter 2024/25
Carclion
L’Hérens
Emile
Cuveloup
Eterle
Dec 7th – 14th
£599
£599
£599
£599
£599
Dec 14th – 21st
£619
£619
£619
£619
£619
Dec 21st – 28th
FULL
£929
£929
£929
FULL
Dec 28th – 4th
£599
£599
£599
£599
£599
Dec 7th – 14th
£749
£749
£749
£749
£749
Jan 18th – 25th
£599
£599
£599
£599
£599
Dec 7th – 14th
£599
£599
£599
£599
£599
Feb 1st – 8th
£749
£749
£749
£749
£749
Dec 7th – 14th
£599
£599
£599
£599
£599
Feb 15th – 22nd
£749
£749
£749
£749
£749
Feb 22nd – 1st
FULL
£779
£779
£779
£779
Mar 1st – 8th
FULL
£749
£749
£749
£749
Dec 7th – 14th
£599
£599
£599
£599
£599
*March 29th – 5th
£749
£749
£749
£749
£749
Dec 7th – 14th
£599
£599
£599
£599
£599
| Dec 7th – 14th | £599 | £599 | £599 | £599 | £599 |
|---|---|---|---|---|---|
| Dec 14th – 21st | £619 | £619 | £619 | £619 | £619 |
| Dec 21st – 28th | FULL | £929 | £929 | £929 | FULL |
| Dec 28th – 4th | £599 | £599 | £599 | £599 | £599 |
| Dec 7th – 14th | £749 | £749 | £749 | £749 | £749 |
| Jan 18th – 25th | £599 | £599 | £599 | £599 | £599 |
| Dec 7th – 14th | £599 | £599 | £599 | £599 | £599 |
| Feb 1st – 8th | £749 | £749 | £749 | £749 | £749 |
| Dec 7th – 14th | £599 | £599 | £599 | £599 | £599 |
| Feb 15th – 22nd | £749 | £749 | £749 | £749 | £749 |
| Feb 22nd – 1st | FULL | £779 | £779 | £779 | £779 |
| Mar 1st – 8th | FULL | £749 | £749 | £749 | £749 |
| Dec 7th – 14th | £599 | £599 | £599 | £599 | £599 |
| *March 29th – 5th | £749 | £749 | £749 | £749 | £749 |
| Dec 7th – 14th | £599 | £599 | £599 | £599 | £599 |
| June 14th – 21st | £649 | £2000 | £1700 | £2100 | £2100 |
|---|---|---|---|---|---|
| June 21st – 28th | £649** | £2200 | £1800 | £2550 | £2300 |
| June 28th – 5th | £679** | FULL | £1900 | FULL | £2450 |
| July 5th – 12th | £699 | £2350 | £1900 | FULL | £2450 |
| July 12th – 19th | £699 | £2350 | £1900 | £2650 | £2450 |
| July 19th – 26thh | £679 | £2350 | £1900 | £2650 | £2450 |
| July 26th – 2nd | £659 | £2300 | £1900 | £2500 | FULL |
| Aug 2nd – 9th | £659 | £2300 | FULL | £2600 | £2400 |
| Aug 9th – 16th | £659 | FULL | £1800 | £2600 | £2400 |
| Aug 16th – 23rd | £679 | £2350 | £1850 | FULL | £2400 |
| Aug 23rd – 30th | £659 | FULL | £1800 | FULL | £2350 |
| Aug 30th – 6th | £649 | £2200 | £1700 | £2500 | £2300 |
| Sep 6th – 13th | £649 | £2000 | £1600 | £2400 | £2100 |
| Sep 13th – 20th | £649 | £1800 | £1500 | £2100 | £1900 |
Please Note
- Above prices for Chalet Carclion are for catered chalet accommodation. The price includes 7 nights catered accommodation per person plus FREE return transfers from Geneva airport.
- ** Ask about entry to the PassPortes du Soleil event.
- Chalet Emile, Chalet L’Hérens, Chalet Cuveloup and Chalet Eterle S/C prices are for exclusive use self catered accommodation transfers are NOT included. We can arrange these for you at a discounted rate.
- Please note that families with children under 14 years will be required to take exclusive use of the chalet.
- Chalet Carclion, Chalet L’Herens, Chalet Cuveloup, Chalet Eterle and Chalet Emile run from Saturday – Saturday.
- We offer ONE FREE PLACE for groups of 12 or more in Chalet Carclion.
- We offer TWO FREE PLACES for groups of 18 or more in Chalet Carclion.
- Dont forget to check our special offers page